Posición orbital | Satélite | Norad | .ini | News | canales | Canales en abierto | Longitude | Declination now | Max declination | Azimuth | Elevation | Actualización |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24.5°W | Intelsat 905 | 27438 | 0 | 0 | 24.43°W | 0.62° | 5.29° | N/A | N/A | 2019-03-23 11:02 | ||
24.5°W | AlComSat 1 | 43039 | 78 | 77 | 24.73°W | 0.00° | 0.02° | N/A | N/A | 2024-10-19 15:54 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
24.5°W | 10AlComSat 1 | 12160.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Canal Algérie HD | BISS | 1 | 641 ara fra | 2024-04-24 + | ||
Canal Algérie HD | En abierto | 2 | 680 ara | 2024-04-24 + | ||
Algérie 4 | En abierto | 4 | 660 ber | 2024-04-24 + | ||
Algérie 5 | En abierto | 5 | 650 ara | 2024-04-24 + | ||
TV 6 HD Algérie | En abierto | 6 | 640 ara | 2024-04-24 + | ||
TV7 Elmaarifa | En abierto | 7 | 702 ara | 2024-04-24 + | ||
TV8 Edhakira HD | En abierto | 8 | 802 ara | 2024-04-24 + | ||
El Barlamaniya | En abierto | 9 | 902 esp | 2024-04-24 + | ||
RASD TV | En abierto | 20 | 620 ara | 2024-04-24 + | ||
Algerie 3 HD | En abierto | 25 | 110 ara | 2024-04-24 + |
24.5°W | 6AlComSat 1 | 12232.00 | H | DVB-S | QPSK | 15910 3/4 |
ENTV Algeria | En abierto | 1 | 641 fra | 2024-01-21 + | ||
Canal Algérie | En abierto | 2 | 680 fra ara | 2024-01-21 + | ||
Algerie 3 | En abierto | 3 | 670 fra ara | 2024-01-21 + | ||
Algérie 4 | En abierto | 4 | 660 fra | 2024-01-21 + | ||
Algérie 5 | En abierto | 5 | 650 fra | 2024-01-21 + | ||
TV 6 Algérie | En abierto | 6 | 640 fra | 2024-01-21 + |
24.5°W | 58AlComSat 1 | 12250.00 | H | DVB-S | QPSK | 12509 3/4 |
RADIO DECROCHAGE | En abierto | 6 | 651 swe | 2022-01-15 | ||
CHAINE 2 | En abierto | 7 | 661 esp | 2022-01-15 | ||
CHAINE 3 | En abierto | 8 | 671 den | 2022-01-15 | ||
SAHEL | En abierto | 9 | 681 por | 2022-01-15 | ||
Radio Ouargla | En abierto | 10 | 652 ara | 2022-01-15 | ||
Radio tamanrasset | En abierto | 11 | 662 ara | 2022-01-15 | ||
Radio Bechar | En abierto | 12 | 672 ara | 2022-01-15 | ||
Radio Tlemcen | En abierto | 13 | 682 ara | 2022-09-01 | ||
Radio Adrar | En abierto | 14 | 653 ara | 2022-01-15 | ||
Radio Ghardaia | En abierto | 15 | 663 ara | 2022-01-15 | ||
Radio Illizi | En abierto | 16 | 673 ara | 2022-01-15 | ||
RADIO INTERNATIONALE | En abierto | 17 | 683 ned | 2022-01-15 | ||
Radio Souf | En abierto | 18 | 654 | 2022-01-15 | ||
Radio Tindouf | En abierto | 19 | 664 ara | 2022-01-15 | ||
Radio Batna | En abierto | 20 | 674 ara | 2022-01-15 | ||
Radio Jijel | En abierto | 21 | 684 ara | 2022-01-15 | ||
Radio Souk Ahras | En abierto | 22 | 655 ara | 2022-01-15 | ||
Radio Laghouat | En abierto | 23 | 665 ara | 2022-01-15 | ||
Radio Naama | En abierto | 24 | 675 ara | 2022-01-15 | ||
CHAINE 1 | En abierto | 25 | 685 eng | 2022-01-15 | ||
Radio Blida | En abierto | 29 | 621 ara | 2022-01-15 | ||
Radio Taref | En abierto | 30 | 631 ara | 2022-01-15 | ||
Radio Médéa | En abierto | 31 | 691 ara | 2022-01-15 | ||
Radio Mila | En abierto | 32 | 611 ara | 2022-01-15 | ||
Radio Saida | En abierto | 33 | 622 ara | 2022-01-15 | ||
Radio Skikda | En abierto | 34 | 632 ara | 2022-01-15 | ||
Radio Mascara | En abierto | 35 | 692 ara | 2022-01-15 | ||
Radio Guelma | En abierto | 36 | 612 ara | 2022-01-15 | ||
Radio Ain Timouchent | En abierto | 37 | 623 ara | 2022-01-15 | ||
Radio Khenchela | En abierto | 38 | 633 ara | 2022-01-15 | ||
Radio Bejaia | En abierto | 39 | 693 ara | 2022-01-15 | ||
Radio Bouira | En abierto | 40 | 613 ara | 2022-01-15 | ||
Radio Relizan | En abierto | 41 | 624 ara | 2022-01-15 | ||
Radio Annaba | En abierto | 42 | 634 ara | 2022-01-15 | ||
Radio Tizi Ouzou | En abierto | 43 | 694 ara | 2022-01-15 | ||
Radio Tessemssilt | En abierto | 44 | 614 ara | 2022-01-15 | ||
Radio El Bayedh | En abierto | 45 | 625 ara | 2022-01-15 | ||
Radio Tebessa | En abierto | 46 | 635 ara | 2022-01-15 | ||
Radio Djelfa | En abierto | 47 | 695 ara | 2022-01-15 | ||
Radio Ain Defla | En abierto | 48 | 615 ara | 2022-01-15 | ||
Radio Tipaza | En abierto | 49 | 710 ara | 2022-01-15 | ||
Radio Boumerdes | En abierto | 50 | 711 ara | 2022-01-15 | ||
Radio Oran | En abierto | 51 | 712 ara | 2022-01-15 | ||
Radio Tiaret | En abierto | 52 | 713 ara | 2022-01-15 | ||
Radio Mostaganem | En abierto | 53 | 714 ara | 2022-01-15 | ||
Radio M'sila | En abierto | 54 | 715 ara | 2022-01-15 | ||
Radio Bordj Bou Arreridj | En abierto | 55 | 716 ara | 2022-01-15 | ||
Radio Setif | En abierto | 56 | 717 ara | 2022-01-15 | ||
Radio Biskra | En abierto | 57 | 718 ara | 2022-01-15 | ||
Radio Constantine | En abierto | 58 | 719 ara | 2022-01-15 | ||
Radio Oum Bouaghi | En abierto | 59 | 720 ara | 2022-01-15 | ||
Radio Chlef | En abierto | 60 | 721 ara | 2022-01-15 | ||
Radio Sidi Belabes | En abierto | 61 | 722 ara | 2022-01-15 | ||
RADIO CORAN | En abierto | 63 | 801 | 2022-01-15 | ||
EL BAHDJA | En abierto | 662 | 1501 ger | 2022-01-15 | ||
RADIO CULTURE | En abierto | 664 | 1601 | 2022-01-15 | ||
RADIO JEUNESSE | En abierto | 665 | 1901 ita | 2022-01-15 | ||
En abierto | 5 | 2022-01-15 |
24.5°W | 4AlComSat 1 | 12360.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Echorouk News | En abierto | 2021 | 3212 ara | 2024-07-27 + | ||
Echorouk TV | En abierto | 2022 | 3222 ara | 2024-07-24 + | ||
El Hayat TV Algérie | En abierto | 2026 | 3262 eng | 2024-07-27 + | ||
Ennahar TV Algérie | En abierto | 2040 | 3402 ara | 2024-07-27 + |
24.5°W | AlComSat 1 | 12479.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Occasional Feeds, data or inactive frequency (2022-10-08) |
Detailed transponder stream properties (12160.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Actualización | |
1 | 513 | AVC | N/A | N/A | 2024-04-30 | ||||
1 | 641 | MPEG Audio | 2024-04-30 | ||||||
2 | 515 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-04-30 | ||
2 | 680 | MPEG Audio, Layer 2 | 2 channels | 2024-04-30 | |||||
4 | 517 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-04-30 | ||
4 | 660 | MPEG Audio, Layer 2 | 2 channels | 2024-04-30 | |||||
5 | 516 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-04-30 | ||
5 | 650 | MPEG Audio, Layer 2 | 2 channels | 2024-04-30 | |||||
6 | 512 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-04-30 | ||
6 | 640 | MPEG Audio, Layer 2 | 2 channels | 2024-04-30 | |||||
7 | 701 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-04-30 | ||
7 | 702 | MPEG Audio, Layer 2 | 2 channels | 2024-04-30 | |||||
8 | 801 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-04-30 | ||
8 | 802 | MPEG Audio, Layer 2 | 2 channels | 2024-04-30 | |||||
9 | 901 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-04-30 | ||
9 | 902 | MPEG Audio, Layer 2 | 2 channels | 2024-04-30 | |||||
20 | 520 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-04-30 | ||
20 | 620 | MPEG Audio, Layer 2 | 1 channel | 2024-04-30 | |||||
25 | 101 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-04-30 | ||
25 | 110 | MPEG Audio, Layer 2 | 2 channels | 2024-04-30 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
En abierto
Codificado
Mostra en pantalla una captura de imagén
3D
Vídeos en Directo
1768 personas conectadas actualmente | Copyright KingOfSat 2024 |