Posición orbital | Satélite | Norad | .ini | News | canales | Canales en abierto | Longitude | Declination now | Max declination | Azimuth | Elevation | Actualización |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52.5°E | Yahsat 1A | 37393 | 129 | 111 | 52.46°E | 0.01° | 0.01° | N/A | N/A | 2024-11-01 14:29 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
52.5°E | 1Yahsat 1A | 11727.00 | V | DVB-S2 | 8PSK Stream 0 | 27500 AUTO |
Service01 | En abierto | 1 | 257 aac | 2023-07-08 |
52.5°E | 6Yahsat 1A | 11747.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Al Quran Al Kareem TV | En abierto | 1 | 2001 ara | 2020-03-29 + | ||
Al Sunnah Al Nabawiyah TV HD | En abierto | 2 | 2002 ara | 2020-03-29 + | ||
Saudi TV 1 HD | En abierto | 3 | 2003 ara | 2020-03-29 + | ||
Al Ekhbaria | En abierto | 4 | 2004 ara | 2020-03-29 + | ||
Al Thakafeyia | En abierto | 5 | 2005 ara | 2020-03-29 + | ||
Al Riyadiah Satellite | En abierto | 6 | 2006 ara | 2020-03-29 + |
52.5°E | 22Yahsat 1A | 11766.00 | V | DVB-S | QPSK | 27500 5/6 |
DC-1 | En abierto | 1 | 102 | 2019-07-07 | ||
TMTV | En abierto | 55 | 5520 | 2019-07-07 | ||
ITN | En abierto | 60 | 6020 eng | 2019-07-07 | ||
Persian Series | En abierto | 61 | 6120 | 2019-07-07 | ||
kanal jadid | En abierto | 62 | 6220 eng | 2019-07-07 | ||
ICC TV | En abierto | 63 | 6320 | 2019-07-07 | ||
Persian Top Toon | En abierto | 64 | 6420 | 2019-07-07 | ||
TooshehTV | En abierto | 65 | 6520 6530 |
2019-07-07 | ||
Chancetel | En abierto | 66 | 6620 eng | 2019-07-07 | ||
VOX2 TV | En abierto | 67 | 6720 far | 2019-07-07 | ||
Persian Movie | En abierto | 68 | 6820 | 2019-07-07 | ||
NT Test Card 6 | En abierto | 69 | 6920 | 2019-07-07 | ||
A TV | En abierto | 70 | 7020 far | 2019-07-07 | ||
Ganje Hozour | En abierto | 71 | 7120 eng | 2019-07-07 | ||
Didgah TV | En abierto | 72 | 7220 eng | 2019-07-07 | ||
Khane Honarmandan | En abierto | 73 | 7320 eng | 2019-07-07 | ||
Persian One TV | En abierto | 74 | 7420 | 2019-07-07 | ||
Persian Classic | En abierto | 75 | 7520 | 2019-07-07 | ||
Tapesh TV | En abierto | 77 | 7720 eng | 2019-07-07 | ||
VOX 1 TV | En abierto | 78 | 7820 eng | 2019-07-07 | ||
TIN TV | En abierto | 79 | 7920 eng 7930 eng |
2019-07-07 | ||
PN TV | En abierto | 80 | 8020 eng | 2019-07-07 |
52.5°E | Yahsat 1A | 11785.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2018-09-23) |
52.5°E | Yahsat 1A | 11823.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2020-01-17) |
52.5°E | 16Yahsat 1A | 11843.00 | V | DVB-S | QPSK | 27500 5/6 |
DC-1 | En abierto | 1 | 102 | 2024-06-21 | ||
Zoom (Arabic) | En abierto | 2 | 2002 ara | 2024-03-02 + | ||
Al Ahwaz TV | En abierto | 3 | 3002 far | 2024-03-02 + | ||
Marjaeyat TV HD | En abierto | 4 | 4002 | 2024-03-11 + | ||
Alwilayah | En abierto | 5 | 5002 aac ara | 2024-03-22 + | ||
Alabasiya Alhussainia TV | En abierto | 6 | 6002 aac ara | 2024-03-02 + | ||
European Shia TV | En abierto | 7 | 7002 ara | 2024-03-02 + | ||
247 Music | En abierto | 8 | 8002 aac far | 2024-03-02 + | ||
Ghion TV | En abierto | 9 | 920 aac | 2024-03-08 + | ||
Gulf Movies | En abierto | 10 | 1020 aac | 2024-03-08 + | ||
Imam Hussein 2 | En abierto | 11 | 1120 eng | 2024-05-02 + | ||
Tibeb Ybrah | En abierto | 12 | 2024-10-16 + | |||
Dedebit TV | En abierto | 13 | 2024-10-16 + | |||
Assena TV | En abierto | 14 | 1420 | 2024-10-16 + | ||
ONM | En abierto | 15 | 2024-10-16 + | |||
Axumawian TV | En abierto | 16 | 1620 amh | 2024-10-19 + |
52.5°E | Yahsat 1A | 11861.00 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2019-06-02) |
52.5°E | 18Yahsat 1A | 11881.00 | V | DVB-S | QPSK | 27500 5/6 |
GEM Food | En abierto | 14 | 1420 | 2023-04-11 + | ||
GEM Fit | En abierto | 15 | 1520 | 2023-04-15 + | ||
Rubix | En abierto | 16 | 1620 | 2023-04-11 + | ||
River | En abierto | 17 | 1720 | 2023-04-11 + | ||
GEM Life | En abierto | 18 | 1820 | 2023-04-15 + | ||
GEM Bollywood | En abierto | 19 | 1920 | 2023-04-11 + | ||
GEM Classic | En abierto | 20 | 2020 | 2023-04-11 + | ||
GEM Series | En abierto | 21 | 2120 | 2023-04-11 + | ||
GEM Travel | En abierto | 22 | 2220 | 2023-04-11 + | ||
GEM Junior | En abierto | 23 | 2320 | 2023-04-11 + | ||
GEM Arabia | En abierto | 24 | 2420 | 2023-04-11 + | ||
GEM TV | En abierto | 25 | 2520 | 2023-04-11 + | ||
GEM Academy | En abierto | 26 | 2620 | 2023-04-15 + | ||
GEM Kids | En abierto | 28 | 2820 | 2023-04-11 + | ||
GEM Az | En abierto | 29 | 2920 | 2023-04-11 + | ||
GEM Film | En abierto | 30 | 3020 | 2023-04-11 + | ||
GEM Drama | En abierto | 34 | 2720 | 2023-04-11 + | ||
GEM Pixel | En abierto | 40 | 4020 | 2023-04-15 + |
52.5°E | Yahsat 1A | 11900.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2019-07-11) |
52.5°E | 5Yahsat 1A | 11938.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nombre | Codificación | SID | Audio | Actualización | ||
Abu Dhabi TV | En abierto | 441 | 101 eng | 2019-03-25 + | ||
AD Nat Geo | En abierto | 442 | 401 eng | 2019-03-25 | ||
AD Sports 1 | En abierto | 443 | 301 eng 302 eng |
2019-03-25 | ||
Al Emarat | En abierto | 444 | 201 eng | 2019-03-25 | ||
YAS Sports | En abierto | 446 | 501 eng 502 eng |
2019-03-25 + |
52.5°E | Yahsat 1A | 11958.00 | V | DVB-S | QPSK | 27500 7/8 |
Occasional Feeds, data or inactive frequency (2023-10-01) |
52.5°E | Yahsat 1A | 11977.00 | H | DVB-S2 | QPSK | 27500 8/9 |
Occasional Feeds, data or inactive frequency (2024-01-01) |
52.5°E | Yahsat 1A | 11996.00 | V | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2018-09-23) |
52.5°E | 21Yahsat 1A | 12015.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Shamshad | En abierto | 1604 | 47 afg | 2024-07-28 + | ||
Tamadon TV | En abierto | 1614 | 33 | 2024-07-28 + | ||
Noor TV Afghanistan | En abierto | 1615 | 715 afg | 2024-07-28 + | ||
Chekad TV | En abierto | 1616 | 45 afg | 2024-07-28 + | ||
Zhwandoon TV | En abierto | 1620 | 720 afg | 2024-07-28 + | ||
Arezo TV HD | En abierto | 1622 | 46 afg | 2024-07-28 + | ||
ATN News | En abierto | 1626 | 726 afg | 2024-07-28 + | ||
ATN Afghanistan | En abierto | 1627 | 727 afg | 2024-07-28 + | ||
RTA HD | En abierto | 1630 | 41 afg | 2024-07-28 + | ||
RTA News HD | En abierto | 1631 | 49 afg | 2024-07-28 + | ||
RTA Sport HD | En abierto | 1632 | 53 afg | 2024-07-28 + | ||
RTA Education HD | En abierto | 1634 | 63 afg | 2024-07-28 + | ||
RTA EDUCATION RADIO | En abierto | 1635 | 66 | 2024-07-28 | ||
RTA NATIONAL RADIO | En abierto | 1638 | 57 | 2024-07-28 | ||
RTA SHARIAT RADIO | En abierto | 1639 | 60 | 2024-07-28 | ||
Salam Watandar FM | En abierto | 1705 | 718 | 2024-07-28 | ||
Zhwandoon FM | En abierto | 1706 | 721 | 2024-07-28 | ||
Ariana FM | En abierto | 1708 | 731 | 2024-07-28 | ||
Shamshad FM | En abierto | 1709 | 630 | 2024-07-28 | ||
Radio Killid | En abierto | 1725 | 37 | 2024-07-28 | ||
Arezo FM | En abierto | 1728 | 39 | 2024-07-28 |
52.5°E | Yahsat 1A | 12034.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-10-01) |
52.5°E | 9Yahsat 1A | 12054.00 | H | DVB-S2 | 8PSK | 27500 3/5 |
DocuBOX HD | Conax | 801 | 8012 eng | 2024-02-12 + | ||
Filmbox HD | Conax | 802 | 8022 eng | 2024-02-12 + | ||
Filmbox Arthouse | Conax | 803 | 8032 eng | 2024-02-12 + | ||
FightBOX HD | Conax | 804 | 8042 eng | 2024-02-12 + | ||
FastNFunbox | Conax | 805 | 8052 eng | 2024-02-12 + | ||
Dizi TV | Conax | 806 | 8062 ara | 2024-02-12 + | ||
Gametoon HD | Conax | 807 | 8072 eng | 2024-02-12 + | ||
Filmbox Family | Conax | 808 | 8082 eng | 2024-02-12 + | ||
Filmbox Action HD | Conax | 809 | 8092 eng | 2024-02-12 + |
52.5°E | 22Yahsat 1A | 12073.00 | V | DVB-S | QPSK | 27500 5/6 |
MARJAEYAT TV | En abierto | 19 | 1902 eng | 2024-05-09 | ||
IMAM HUSSEIN 1 SD | En abierto | 20 | 2002 eng | 2024-05-09 | ||
TAPESH TV | En abierto | 28 | 2820 | 2024-05-09 | ||
CHANNEL ONE | En abierto | 31 | 3120 | 2024-05-09 | ||
ONM | En abierto | 32 | 3220 eng | 2024-05-09 | ||
ASSENA | En abierto | 33 | 3320 | 2024-05-09 | ||
TBS | En abierto | 34 | 3420 eng | 2024-05-09 | ||
NOUR TV | En abierto | 36 | 3620 far | 2024-05-09 | ||
IRAN INTERNATIONAL | En abierto | 43 | 4320 | 2024-05-09 | ||
NT TESTCARD 3 | En abierto | 45 | 4520 | 2024-05-09 | ||
DWI | En abierto | 46 | 4620 | 2024-05-09 | ||
GANJE HOZOUR 2 | En abierto | 47 | 4720 eng | 2024-05-09 | ||
IMAM HUSSEIN 1 HD | En abierto | 48 | 4820 eng | 2024-05-09 | ||
BEITOLABBAS | En abierto | 50 | 5020 | 2024-05-09 | ||
MI TV | En abierto | 52 | 5220 | 2024-05-09 | ||
TIGRAY TV | En abierto | 56 | 5620 | 2024-05-09 | ||
Dedebit TV | En abierto | 57 | 5720 eng | 2024-05-09 | ||
PAYAM-E-AFGHAN | En abierto | 70 | 7020 | 2024-05-09 | ||
Oromia 11 | En abierto | 71 | 7120 | 2024-05-09 + | ||
CITY TV | En abierto | 90 | 3132 | 2024-05-09 | ||
DR. ALIAKBARI | En abierto | 91 | 3142 | 2024-05-09 | ||
TIGRAI RADIO | En abierto | 80 | 8010 eng | 2024-05-09 |
52.5°E | Yahsat 1A | 12092.00 | H | DVB-S2 | 32APSK | 32000 Auto |
Occasional Feeds, data or inactive frequency (2023-11-04) |
52.5°E | Yahsat 1A | 12111.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2020-02-18) |
52.5°E | Yahsat 1A | 12130.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-02-24) |
52.5°E | Yahsat 1A | 12149.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2019-03-25) |
52.5°E | 9Yahsat 1A | 12169.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Star World HD | Irdeto 2 | 1 | 402 eng | 2021-09-18 + | ||
Star Movies HD | Irdeto 2 | 2 | 422 eng | 2020-02-18 + | ||
Baby TV HD Europe | Irdeto 2 | 3 | 432 eng | 2020-02-18 + | ||
Fox Action Movies HD | Irdeto 2 | 7 | 472 eng | 2021-09-18 + | ||
FOX Life HD MENA | Irdeto 2 | 10 | 4012 eng | 2020-02-18 + | ||
National Geographic HD Middle-East | Irdeto 2 | 15 | 4152 eng 4153 eng |
2023-01-04 + | ||
Nat Geo Wild HD Asia | Irdeto 2 | 16 | 4162 eng 4163 eng |
2023-01-04 + | ||
Disney Channel Middle-East & Africa | Irdeto 2 | 24 | 4172 eng 4173 eng |
2023-12-19 + | ||
Disney Junior Middle-East & Africa | Irdeto 2 | 25 | 4182 eng 4183 eng |
2023-12-19 + |
52.5°E | Yahsat 1A | 12188.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-10-01) |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
En abierto
Codificado
Mostra en pantalla una captura de imagén
3D
Vídeos en Directo
1952 personas conectadas actualmente. | Copyright KingOfSat 2024 |