Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
Turksat 3A / Türksat 4A / Turksat 5B (42.0°E) |
42.0°E | 6Türksat 4A | 11789.00 | H | DVB-S2 | 8PSK | 20000 3/4 |
Investigation Discovery HD | Irdeto 2 | 16003 | 4753 tur 4853 eng |
2020-12-12 + | ||
Sinema Aksiyon 2 HD | Irdeto 2 VideoGuard |
16005 | 4755 tur 4855 vo |
2021-01-13 + | ||
Sinema Aile 2 HD | Irdeto 2 VideoGuard |
16008 | 4758 tur 4858 vo |
2021-01-13 + | ||
Sinema Komedi HD | Irdeto 2 VideoGuard |
16011 | 4761 tur 4861 vo |
2021-01-13 + | ||
Sinema Komedi 2 HD | Irdeto 2 VideoGuard |
16012 | 4762 tur 4862 vo |
2021-01-13 + | ||
Sinema 1001 2 HD | Irdeto 2 VideoGuard |
16014 | 4764 tur 4864 vo |
2021-01-13 + |
42.0°E | 1Türksat 4A | 11977.00 | H | DVB-S | QPSK | 27500 5/6 |
Da Vinci Learning | Irdeto 2 VideoGuard |
1158 | 258 tur 358 eng |
2021-03-20 + |
42.0°E | 18Türksat 4A | 12188.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
Discovery Channel HD Turkey | Irdeto 2 VideoGuard |
1901 | 201 tur 301 eng |
2018-09-22 + | ||
Dream TV | Irdeto 2 VideoGuard |
1902 | 202 tur | 2023-07-01 + | ||
Smart Spor HD | Irdeto 2 VideoGuard |
1903 | 203 tur 303 eng |
2021-04-19 + | ||
Viasat History |
Irdeto 2 VideoGuard |
1904 | 204 tur 304 eng |
2022-11-02 + | ||
Filmscreen | Irdeto 2 VideoGuard |
1905 | 205 tur 305 eng |
2024-04-01 + | ||
BBC News |
Irdeto 2 VideoGuard |
1906 | 206 eng | 2023-04-06 + | ||
FASHION TV | Irdeto 2 VideoGuard |
1907 | 207 eng | 2021-08-01 | ||
Dizi Premium | Irdeto 2 VideoGuard |
1909 | 209 tur 309 eng |
2019-05-14 + | ||
Movie Classic | Irdeto 2 VideoGuard |
1910 | 210 tur 310 eng |
2019-05-14 + | ||
Movie Türk | Irdeto 2 VideoGuard |
1911 | 211 tur | 2019-05-14 + | ||
Baby TV | Irdeto 2 VideoGuard |
1912 | 212 tur 312 eng |
2021-01-01 + | ||
Investigation Discovery HD | Irdeto 2 VideoGuard |
1913 | 213 tur 313 eng |
2024-01-04 + | ||
DiziSmart Max | Irdeto 2 VideoGuard |
1914 | 214 tur | 2019-05-14 + | ||
DocuScreen | Irdeto 2 VideoGuard |
1915 | 215 tur 315 vo |
2024-05-21 + | ||
Cartoonito Turkey | Irdeto 2 VideoGuard |
1916 | 216 tur 316 eng |
2023-09-05 + | ||
NATURE ESCAPE | Irdeto 2 VideoGuard |
1917 | 308 eng 208 tur |
2021-01-27 | ||
FightScreen | Irdeto 2 VideoGuard |
1918 | 218 | 2024-05-21 + | ||
NATURE ESCAPE | Irdeto 2 VideoGuard |
1908 | 208 tur 308 eng |
2024-01-19 |
42.0°E | 8Türksat 4A | 12245.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Eurosport 1 HD | Irdeto 2 VideoGuard |
1704 | 204 tur 304 eng |
2021-01-02 + | ||
Eurosport 2 HD | Irdeto 2 VideoGuard |
1705 | 205 tur 305 eng |
2021-01-02 + | ||
NBA TV HD | Irdeto 2 VideoGuard |
1708 | 208 tur 308 eng |
2021-01-02 + | ||
Çocuk Smart HD | Irdeto 2 VideoGuard |
1709 | 209 tur | 2021-01-02 + | ||
CNN International HD | Irdeto 2 VideoGuard |
1711 | 211 eng | 2021-01-02 + | ||
Love Nature HD | Irdeto 2 VideoGuard |
1712 | 212 tur 312 eng |
2020-12-25 + | ||
BBC Earth HD | Irdeto 2 VideoGuard |
1713 | 213 tur 313 eng |
2021-01-02 + | ||
Sporsmart 2 HD | Irdeto 2 VideoGuard |
1714 | 214 tur 314 eng |
2020-12-25 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
En abierto
Codificado
Mostra en pantalla una captura de imagén
3D
Vídeos en Directo
1863 personas conectadas actualmente | Copyright KingOfSat 2024 |